| Dimensions (HxWxL) : | 620 X 300 X 360mm |
| Weight : | 12.5kg |
| Boiler Capacity : | 1.75L |
| Containers : Capacity | 1.7L |
| No. of Product Containers | 2 |
| No. of Mixers | 2 |
| Heater Rating : | 1.6 KW |
| Counter : | Permanent count for each Flavour |
| Power Supply : | 230V/50Hz/15A |
| Operating Voltage Range | 170V to 280V AC |
| Power Consumption | : 1.8KW |
| Initial Startup Time | : 8 min |
| Cup Volume | : 90 ml |
| Dispensing Rate | : 4 cups / min |
| Water Connection | : Inverted bottled water |
| Beverage Variant | : 2 beverages |
| Hot / Cold Water | : Hot water (through mixen) |
| Indicator Alpha Numeric LCD Display | Double line display, yellow green |
| Interface | : Keypad, Direct Select |
| Product & Temperature Setting | On-board programming |

Reviews
There are no reviews yet.