Dimensions (HxWxL) : | 635 X 240 X 420mm |
Weight : | 16.3kg |
Boiler Capacity : | 1.75L |
Containers : Capacity | 1.7L |
No. of Product Containers | 2 |
No. of Mixers | 2 |
Heater Rating : | 2.6 KW |
Counter : | Temporary & permanent counter in software |
Power Supply : | 230V/50Hz/15A |
Operating Voltage Range | 100V to 300V AC |
Power Consumption | : 2.8KW |
Initial Startup Time | : 7 min |
Cup Volume | : 90 ml – 120 ml |
Dispensing Rate | : 5 cups / min |
Water Connection | : On-line/Pump |
Beverage Variant | : Tea/Coffee Full & Half cup settable |
Hot / Cold Water | : Hot Water |
Indicator Alpha Numeric LCD Display | Double line display, yellow green |
Interface | : Keypad, Direct Select |
Product & Temperature Setting | On-board with password protection |
Reviews
There are no reviews yet.