| Dimensions (HxWxL) : | 673 X 420 X 590mm |
| Weight : | 40kg |
| Boiler Capacity : | 1.75L |
| Containers Capacity | 1.7L |
| No. of Product Containers | 5 |
| No. of Mixers | 1 Leaf Brewed Tea, 3 Mixers |
| Heater Rating : | 2.65 KW |
| Counter : | Temporary & permanent counter in software |
| Power Supply : | 230V/50Hz/15A |
| Operating Voltage Range | 100V to 300V AC |
| Power Consumption | : 2.8KW |
| Initial Startup Time | : 7 min |
| Cup Volume | : 90 ml- 150 ml |
| Dispensing Rate | : 5 cups / min |
| Water Connection | : On-line/Pump |
| Beverage Variant | : 8 options settable |
| Hot / Cold Water | : Yes |
| Indicator Alpha Numeric LCD Display | Double line display, :yellow green |
| Interface | : Keypad, Direct Select |
| Product & Temperature Setting | On-board with password protection |

Reviews
There are no reviews yet.