Dimensions (HxWxL) : | 630 X 470 X 300mm |
Weight : | 21kg |
Boiler Capacity : | 1.75L |
Containers : Capacity | 1.7L |
No. of Product Containers | 4 |
No. of Mixers | 4 |
Heater Rating : | 2.65 KW |
Counter : | Temporary & permanent counter in software |
Power Supply : | 230-240V/50-60Hz/15A |
Operating Voltage : Range | 100V to 300V AC |
Power Consumption | : 2.8KW |
Initial Startup Time | : 7 min |
Cup Volume | : 90 ml 250 ml |
Dispensing Rate | : 5 cups / min |
Water Connection | : HP Inlet Valve +NRV & 24 Sub. Pump |
Beverage Variant | : 8 options settable |
Hot / Cold Water | : Hot Water |
Indicator Alpha Numeric LCD Display | LCD 16×2 Gray Alphanumeric Display |
Interface | : FPC Keypad with tactile domes |
Product & Temperature Setting | On-board with password protection |
Reviews
There are no reviews yet.